رتبه | عنوان | فروش آخر هفته | فروش کل | هفته اکران |
---|---|---|---|---|
1 | ![]() & Stitch | $63M | $280M | 2 |
2 | ![]() Impossible - The Final Reckoning | $27M | $123M | 2 |
3 | ![]() Kid: Legends | $21M | $21M | 1 |
4 | ![]() Destination: Bloodlines | $11M | $112M | 3 |
5 | ![]() Her Back | $7.1M | $7.1M | 1 |
6 | ![]() | $5.2M | $267M | 7 |
7 | ![]() | $4.8M | $182M | 5 |
8 | ![]() | $2.6M | $12M | 4 |
9 | ![]() Last Rodeo | $2.1M | $11M | 2 |
10 | ![]() Tour 'Hope on the Stage' in Japan: Live Viewing | $939K | $939K | 1 |
11 | |