رتبه | عنوان | فروش آخر هفته | فروش کل | هفته اکران |
---|---|---|---|---|
1 | ![]() & Stitch | $33M | $336M | 3 |
2 | ![]() the World of John Wick: Ballerina | $25M | $25M | 1 |
3 | ![]() Impossible - The Final Reckoning | $15M | $149M | 3 |
4 | ![]() Kid: Legends | $8.7M | $35M | 2 |
5 | ![]() Destination: Bloodlines | $6.5M | $124M | 4 |
6 | ![]() Phoenician Scheme | $6.3M | $7M | 2 |
7 | ![]() Her Back | $3.5M | $14M | 2 |
8 | ![]() Da Dan: Evil Eye | $3.1M | $3.1M | 1 |
9 | ![]() | $2.9M | $273M | 8 |
10 | ![]() | $2.5M | $186M | 6 |
11 | |